LRVS 2023 EMEA
LRVS 2023 EMEA edition!
Keynote Address: Turbine oil management – the key for real sustainability and economic efficiency | Rüdiger Krethe (OilDoc GmbH)
Panel Discussion: How do you develop a Condition monitoring system for critical turbines? | Jo Ameye, Rafe Britton, Hadi Qahtani
Enhancing inventory management performance to increase equipment Reliability | Hassan Abdelnabby (Mobius Connect)
Monitoring and caring of machine's blood | Hadi Qahtani (Aramco)
Temperature Effect on Turbine Oil Degradation and Deposits | Elona Rista (Solar Turbines)
It's always the oil's fault! Approaching difficult conversations with data | Rafe Britton (Lubrication Explained)
Turbine Oil - Requirements, Monitoring and Improvement Measures | Dr Ludger Quick (Siemens Energy)
Preventive vs Corrective maintenance – Case studies in Qatar | Vanda Franco (Team Services & Rentals WLL)
Circular Economy & ESG in Used Lubricants & Sectors | Anshuman Agrawal (Minimac Systems Pvt Ltd)
Going flat with lube emissions - A story of waste treatment facility | Mika Perttula (Fluid Intelligence Oy)
A deep analysis on varnish causes and solutions, case studies | Jorge Alarcon (Polaris Laboratories)
Revolutionizing Industrial Maintenance: Harnessing Machine Learning with the Condence Co-Engineer (Coe) Toolkit for Prescriptive Maintenance | Erik Mosselaar (Distence Ltd)
Portable Oil Condition Monitoring | Dr Carsten Giebeler (Spectrolytic)
Correlation between MPC and RULER under laboratory oxidative conditions | Dr Cristian Soto (Fluitec)
Aluminium Industry: Condition based oil change steps towards lubrication reliability | Akshta Vaish (Hindalco Industries Ltd)
Panel Discussion: How can machine learning impact maintenance schedules? | Erik Mosselaar, Matthew Moore, Alexandra Gunderson, Mika Perttula
Dancing with Dirty Data: Steps to Smooth the Path to Asset Reliability Improvement | Jamie Borley (Assetivo)
Increased productivity of hydraulic machines through oil conditioning | Jan Novák (INTRIBO s.r.o.)
EPR in Industry : The best way of preventing oxidation residues and anticipating varnish formation | Dr Marie Roucan (ANTARA GROUPE)
High velocity oil flush with comprehensive cleaning - the keys to reliable oil system operation with Ecol Care | Wojciech Majka & Tomas Klima (ECOL Sp z.o.o.)
Maintaining your Condition Based Maintenance Program | Matthew Moore (Moore Reliability)
How unconventional wear debris analysis helped root cause assessment of serial failures in train transmissions | Dr Alessandro Paccagnini (Mecoil Diagnosi Meccaniche Srl)
Top Tips for Lubricating Wire Ropes & why it's so important! | Angus Macdonald (A&S International Ltd)
ICML 55® Standard Series: the WHY, WHAT, and HOW of lubricated asset management | Paul Hiller (ICML), Kenneth Bannister (ICML 55) & Ana Koren (River Publishers)
Current transformer oil monitoring and practices | Marius Grisaru (Consultant)
Lubrication apathy, the maintenance Achilles heel | Pedro, Viña (VOTA CV)
Preventing Turbomachinery Cholesterol (Pt3) | Greg Livingstone (Fluitec) & Sanya Mathura (SRSL)
Panel Discussion: What does the future of condition monitoring look like? Dr Marie Roucan, Dr Ludger Quick, Greg Livingstone , Sanya Mathura